Characteristic
-Dc brushless motor, no maintenance, with screw card, voltage undervoltage, overvoltage, line break protection, to ensure the continuous normal operation of the machine.
-The controller has a permanent memory and storage function of 50 sets of data for easy management of molding conditions and formulations.
-Can meet the injection molding machine dry contact and voltage, extruder 0-5V, 0-10V, 4-20MA, 0-20MA, frequency, digital and other signal input, almost covers all plastic molding equipment plasticizing signals.
-Modular assembly structure, easy disassembly, quick replacement of materials.
-Optional material level detection sensor, lack of material alarm.
-Mixing base is optional to ensure uniform mixing of materials.
Product parameters:
| Model | Single color doser | Double color doser | ||||||
| CM30-24 | CM30-20 | CM30-16 | CM30-12 | CM50-12 | CM-D30/30 | CM-D30/50 | CM-D50/50 | |
| Motor power/W | 30 | 30 | 30 | 30 | 30 | 30*2 | 30*2 | 30*2 |
| Motor speed/rpm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Stirring power/W | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Screw type | 24 | 20 | 16 | 12 | 12 | * | * | * |
| Output capacity/kg/h | 1.8-50 | 0.7-22 | 0.3-12.3 | 0.1-3.8 | 0.1-2.2 | ** | ** | ** |
| Tank/L | 12 | 12 | 12 | 12 | 12 | 12*2 | 12*2 | 12*2 |
| Reduction ratio | 30 | 30 | 30 | 30 | 50 | 30/30 | 30/50 | 50/50 |
| Dimension/mm | ||||||||
| Height | 520 | 520 | 520 | 520 | 520 | 615 | 615 | 615 |
| Width | 610 | 610 | 610 | 610 | 610 | 1045 | 1045 | 1045 |
| Width | 335 | 335 | 335 | 335 | 335 | 335 | 335 | 335 |
| Weight/kg | 15 | 15 | 15 | 15 | 15 | 33 | 33 | 33 |
















Reviews
There are no reviews yet.