Key Features:
- lmported high quality compressors and pumps, safe, quiet, power saving and durable.
- Computer temperature control, simple operation, control water temperature ±3°C to ±5℃.
- Condenser and radiator design is unique, better heat transfer effect. –Current overload protection, high and low voltage control and time delay device.
- Alarm and display the cause of failure in time.
- Built-in 304 stainless steel insulated water tank, durable, easy to clean.
- Reverse phase underphase protection.
Product parameters:
| Model | NC-14WC | NC-16WC | NC-20WC | NC-25WC | NC-30WC | NC-40WC | NC-50WC | ||
| Rated cooling capacity | 50HZ | Btu/h | 129049 | 148168 | 221227 | 267316 | 296335 | 442454 | 534632 |
| KW | 37.8 | 43.4 | 64.8 | 78.3 | 86.8 | 129.6 | 156.6 | ||
| Kcal/h | 32502 | 37317 | 55718 | 67326 | 74635 | 111436 | 134652 | ||
| USRT | 10.7 | 12.3 | 18.4 | 22.3 | 24.7 | 36.8 | 44.5 | ||
| Input voltage | kw | 380~415V/3Phase/50HZ | |||||||
| Compression power | kw | 9.67 | 10.84 | 17.64 | 18.97 | 21.68 | 35.52 | 39.3 | |
| Refrigerant | kw | R22 | |||||||
| Condenser | Style | Bushing type | Shell and tube type | ||||||
| Water discharge | m³/h | 8.18 | 9.34 | 14.2 | 16.75 | 18.69 | 27.92 | 33.74 | |
| Nozzle diameter | DN | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
| Evaporator | Style | Dry water tank type/dry shell and tube type | |||||||
| Tank capacity | L | 250 | 360 | 510 | 510 | 510 | 600 | 780 | |
| Standard chilled water flow | m³/h | 6.51 | 7.48 | 11.16 | 13.49 | 14.95 | 22.32 | 26.97 | |
| Standard nozzle diameter | DN | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
| Built-in pump | Horsepower | HP | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 |
| Mechanical weight | Weight | kg | 600 | 650 | 750 | 1050 | 1360 | 1390 | 1420 |
















Reviews
There are no reviews yet.