Advantages:
Wide application, can concentrate on crushing, recycling plastic products of various materials and shapes.
The processing technology is mature, and the important parts such as the box and the tool holder are processed as a whole to ensure the matching accuracy.
Reasonable structure, easy operation, power saving and durable, high efficiency and economy.
Equipped with a number of safety protection devices to ensure safe operation.
Double hopper design to reduce noise.
Product parameters:
Model | NPC-260 | NPC-300 | NPC-400 | NPC-500 | NPC-600 | NPC-700 | NPC-800 | NPC-800 | NPC-900 | NPC-1000 |
Crushing diameter MM | 270*220 | 320*250 | 410*280 | 500*320 | 600*320 | 710*460 | 810*460 | 810*520 | 910*520 | 1020*650 |
Crushing capacity KG | 50-100 | 80-150 | 100-200 | 200-300 | 200-400 | 400-700 | 400-800 | 500-900 | 500-1000 | 600-1200 |
Power KW | 4-5HP | 5.5-7.5HP | 7.5-10HP | 11-15HP | 15-20HP | 22-30HP | 30-40HP | 37-50HP | 37-50HP | 45-60HP |
Set /move knife | 2+15 | 2+9 | 2+12 | 2+15 | 2+18 | 2+21 | 4+24 | 4+24 | 4+27 | 4+30 |
Flat knife | 2+3 | 2+3 | 2+6 | 2+9 | 2+9 | 4+9 | 4+9 | 4+9 | 4+9 | 4+9 |
External dimension MM | 900*650*1200 | 1000*700*1150 | 1100*860*1300 | 1400*1000*1550 | 1450*1100*1620 | 1900*1400*1950 | 2000*1500*2050 | 2100*1520*2250 | 2150*1620*2250 | 2300*1800*2400 |
Screen size MM | 8 | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 |
Weight KG | 220 | 300 | 400 | 600 | 800 | 1500 | 1800 | 2200 | 2500 | 3000 |
















Reviews
There are no reviews yet.