Principle interpretation:
The dehumidifying air with the dew point of -50 ° C (one-way transport) is continuously sent to the close-filled vacuum dehumidifying barrel to absorb the moisture of the raw materials in the barrel;
The system is one-way air supply and does not need to use a regenerative dehumidifier. Rapid pressure reduction in the two-cylinder dehumidification tower to reduce the dew point -50℃;
The water and oil removal filter will filter and clean the water and oil contained in the compressed air sent by the workshop, and then send to the dehumidification tower.

Product parameters:
Model | NFD-15 | NFD-25 | NFD-50 | NFD-75 | NFD-100 | NFD-150 | NFD-200 | NFD-300 |
Drum capacity (KG) | 15 | 25 | 50 | 75 | 100 | 150 | 200 | 300 |
Air volume(M3/hr) | 140 | 160 | 160 | 210 | 260 | 290 | 330 | 520 |
Electric heating power(KW) | 2.4 | 2.4 | 3.6 | 3.6 | 6 | 6 | 9 | 15 |
Drying fan power(KW) | 0.37 | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | 3.8 |
Feeding fan Power(KW) | 0.75 | 0.75 | 0.75-1.1 | 0.75-1.1 | 1.1 | 1.1-1.5 | 1.1-1.5 | 2.2 |
Total power(KW) | 3.52 | 3.7 | 5.25 | 5.45 | 8.2 | 9 | 12.7 | 21 |
Compressed air volume(L/min) | 70 | 120 | 190 | 260 | 310 | 405 | 520 | 709 |
Dew-point | -40~-50°C | -40~-50°C | -40~-50°C | -40~-50°C | -40~-50°C | -400C~-500C | -40~-50°C | -40~-50°C |
Suction piping(INCH) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | -40~-50°C | 1.5 | 2 |
Overall dimensions(MM) | 805×720×1572 | 805×720×1780 | 895×780×1890 | 935×810×2025 | 960×845×2125 | 1165×880×2234 | 1195×880×2335 | 1195×880×2735 |
Weight(KG) | 159 | 160 | 182 | 205 | 217 | 316 | 332 | 398 |
Reviews
There are no reviews yet.