Characteristic
The ratio or percentage between raw materials can be set, and the operation is simple and convenient;
Accurate and stable continuous speed operation;
While mixing raw materials, weigh and measure the next batch of raw materials;
Automatic adjustment compensation function; During the batching process, the controller can automatically correct the deviation from the preset value;
Can be installed on or next to the machine;
Can control more than one weighing measuring machine (standard type) at the same time;
Up to six raw materials can be processed simultaneously;
Can cooperate with the suction machine automatic feeding;
Weight/volume production mode increases batching capacity;
All parts in contact with raw materials are made of non-steel materials to prevent raw materials from being contaminated; Modular detachable structure design, that is, save space and clean easily;
Weighing accuracy ±0.3%;
Hierarchical security password control and alarm recording function;
Equipped with sound and light alarms, easy to remind maintenance personnel, quickly arrive at the machine site troubleshooting.
Product parameters:
Model | Component quantity | Number of metering valves | Maximum yield | Maximum bulk handling capacity | Compressed air | Stirring motor power | Storage hopper capacity | Weighing drum capacity | Mixing tank capacity | Maximum batch | |
GB-1 | 4 | 4 | 4 | 60 | 1 | 6 | 0.09 | 12 | 2 | 8 | 60 |
3 | 3 | 3 | 70 | 1 | 6 | 0.09 | 12 | 2 | 8 | 70 | |
2 | 2 | 2 | 150 | 1 | 6 | 0.09 | 12 | 2 | 8 | 150 | |
GB-2 | 6 | 6 | 4+2 | 120 | 2 | 6 | 0.09 | 40 | 8 | 18 | 60 |
5 | 5 | 4+1 | 140 | 2 | 6 | 0.09 | 40 | 8 | 18 | 70 | |
4 | 4 | 4 | 180 | 2 | 6 | 0.09 | 40 | 8 | 18 | 90 | |
3 | 3 | 3 | 200 | 2 | 6 | 0.09 | 40 | 8 | 18 | 100 | |
2 | 2 | 2 | 400 | 2 | 6 | 0.09 | 40 | 8 | 18 | 200 | |
GB-5 | 6 | 6 | 4+2 | 300 | 5 | 6 | 0.2 | 48 | 12 | 25 | 60 |
5 | 5 | 4+1 | 350 | 5 | 6 | 0.2 | 48 | 12 | 25 | 70 | |
4 | 4 | 4 | 450 | 5 | 6 | 0.2 | 48 | 12 | 25 | 90 | |
3 | 3 | 3 | 500 | 5 | 6 | 0.2 | 48 | 12 | 25 | 100 | |
2 | 2 | 2 | 1000 | 5 | 6 | 0.2 | 48 | 12 | 25 | 200 | |
GB-10 | 6 | 6 | * | 600 | 10 | 6 | 0.37 | 100 | 32 | 60 | 60 |
5 | 5 | * | 700 | 11 | 6 | 0.37 | 100 | 32 | 60 | 70 | |
4 | 4 | * | 900 | 12 | 6 | 0.37 | 100 | 32 | 60 | 90 | |
3 | 3 | * | 1000 | 13 | 6 | 0.37 | 100 | 32 | 60 | 100 | |
2 | 2 | * | 2000 | 14 | 6 | 0.37 | 100 | 32 | 60 | 200 | |
GB-25 | 6 | 6 | * | 1500 | 25 | 6 | 0.75 | 150 | 65 | 120 | 60 |
5 | 5 | * | 1750 | 26 | 6 | 0.75 | 150 | 65 | 120 | 70 | |
4 | 4 | * | 2250 | 27 | 6 | 0.75 | 150 | 65 | 120 | 90 | |
3 | 3 | * | 2500 | 28 | 6 | 0.75 | 150 | 65 | 120 | 100 | |
2 | 2 | * | 4500 | 29 | 6 | 0.75 | 150 | 65 | 120 | 180 |
Reviews
There are no reviews yet.