Characteristic:
Built-in soundproof cover: to ensure the reduction of noise during use, the unique tool design makes the tool replacement easier;
Simple tool installation: the adjustment of the tool using an adjustment frame the whole tool change process is completed outside the crusher, the fixed tool and the rotary tool are used high expansion strength steel, can be reground many times;
Unique cutting method: The tool of the rotor uses the latest “V” cutting technology. Compared with traditional tools, the “V” shape design can push the material to the center of the rotor while continuing to cut, and the “V” shape structure can reduce the wear of the tool and the crushing chamber.
Removable compact design: The built-in soundproof enclosure makes the entire machine so compact that it can be moved, and the entire machine can be lifted or moved with a forklift or other standard lifting equipment.
Product parameters:
Model | NMC300/300 | NMC300/600 | NMC300/800 | NMC400/600 | NMC400/800 | NMC500/800 |
Driving power kw | 7.5 | 11 | 22 | 22 | 30 | 37 |
Rotor diameter mm | 300 | 300 | 300 | 400 | 400 | 500 |
Rotation width mm | 300 | 585 | 785 | 600 | 800 | 800 |
Number of strokes | 3*1 | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 |
Number of fixed knives | 2*1 | 2*1 | 2*2 | 3*2 | 3*2 | 3*2 |
Feeding port size mm | 270*375 | 425*560 | 425*760 | 530*570 | 550*770 | 650*770 |
Crushing chamber diameter mm | 370*300 | 370*585 | 370*785 | 490*600 | 490*800 | 600*800 |
Body weight kg | 1000 | 1500 | 2100 | 2300 | 3500 | 4500 |
Screen diameter mm | 10 | 10 | 10 | 10 | 10 | 10 |
Fan installation mode | Random body installation | External atand-alone installation | ||||
Overall dimensions mm | 1400*1420*2050 | 1400*1700*2100 | 1550*1900*2250 | 1700*1650*2400 | 1650*1800*2550 | 1850*1900*2950 |
Reviews
There are no reviews yet.