Key Features:
- Equipped with a fully computerized temperature controller, the Water Cooled Chillers offer simple operation and precise control of water temperature within ±3°C to ±5°
- The unique design of the condenser and radiator enhances heat exchange efficiency.
- The Water Cooled Chillers are equipped with overload protection, high and low-pressure control, and electronic time delay safety devices. It promptly alerts and displays the cause of any malfunction.
- Water Cooled Chillers come with a built-in 304 stainless steel insulated water tank, providing durability and easy cleaning.
- The Water Cooled Chillers is equipped with phase reversal protection, under-voltage protection, and anti-freezing protection features.
Product parameters:
Model | NC-5WC | NC-6WC | NC-7WC | NC-8WC | NC-9WC | NC-12WC | NC-14WC | NC-16WC | NC-20WC(D) | NC-25WC(D) | NC-30WC(D) | NC-40WC(D) | NC-50WC(D) | ||
Rated cooling capacity | 50HZ | KW | 12.4 | 16.7 | 19.4 | 22.7 | 24.3 | 32.4 | 37.8 | 43.4 | 64.8 | 78.3 | 86.8 | 129.6 | 156.6 |
Kcal/h | 10662 | 14359 | 16681 | 19518 | 20894 | 27859 | 32502 | 37317 | 55718 | 67326 | 74635 | 111436 | 134652 | ||
Gross power | kw | 12.775 | 17.075 | 20.15 | 23.45 | 25.05 | 33.15 | 38.55 | 44.9 | 66.3 | 80.55 | 89.05 | 133.35 | 162.225 | |
Compression power | kw | 2.96 | 4.56 | 5.3 | 5.49 | 6.35 | 8.82 | 9.67 | 10.84 | 17.64 | 18.97 | 21.68 | 35.52 | 39.3 | |
Refrigerant | R22/407C/134A | R22/407C/134A | |||||||||||||
Condenser | Style |
| Bushing type | Shell and tube type | Bushing type | Bushing type | Shell and tube type | ||||||||
Water discharge | m³/h | 2.65 | 3.66 | 4.25 | 4.86 | 5.28 | 7.1 | 8.18 | 9.34 | 14.2 | 16.75 | 18.69 | 27.92 | 33.74 | |
Nozzle diameter | DN | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
Evaporator | Style |
| Dry tank type/dry shell and tube type | Dry tank type/dry shell and tube type | |||||||||||
Tank capacity | L | 55 | 55 | 75 | 145 | 210 | 210 | 250 | 360 | 510 | 510 | 510 | 600 | 780 | |
Standard chilled water flow | m³/h | 2.14 | 2.88 | 3.34 | 3.91 | 4.19 | 5.58 | 6.51 | 7.48 | 11.16 | 13.49 | 14.95 | 22.32 | 26.97 | |
Standard nozzle diameter | DN | 32 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | |
Built-in pump | Horsepower | HP | 0.5 | 0.5 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 7.5 |
Mechanical weight, | Weight | Kg | 130 | 185 | 200 | 315 | 300 | 355 | 600 | 650 | 750 | 1050 | 1360 | 1390 | 1420 |
Reviews
There are no reviews yet.