The Water Cooled Screw Chiller produced by Niasi Factory does indeed utilize internationally renowned brands’ high-efficiency and energy-saving screw compressors, ensuring the unit’s high efficiency and energy-saving performance. The matching high-quality and high-efficiency copper tubes used in the condenser and evaporator, along with world-renowned brand control components, further enhance the performance and stability of the unit. These advantages make the Water Cooled Screw Chiller excel in terms of volume, noise, energy efficiency, lifespan, and ease of operation.
Product parameters:
Sort | Single Compressor Series | Double Compressor Series | |||||||||||||||
Parameters /Type | NL-40 | NL-50 | NL-60 | NL-70 | NL-80 | NL-100 | NL-120 | NL-140 | NL-160 | NL-180 | NL-80 | NL-100 | NL-120 | NL-140 | NL-160 | ||
ASCS | ASCS | ASCS | ASCS | ASCS | ASCS | ASCS | ASCS | ASCS | ASCS | ASCD | ASCD | ASCD | ASCD | ASCD | |||
Rated Cooling | 50HZ | Btu/h | 447234 | 568431 | 627493 | 727523 | 840868 | 1033759 | 1245427 | 1483383 | 1657497 | 1905012 | 894468 | 1136862 | 1254986 | 1455047 | 1681736 |
KcalL/h | 112640 | 143164 | 158040 | 183233 | 211780 | 260361 | 313672 | 373603 | 413455 | 479794 | 225279 | 286328 | 316079 | 366466 | 423560 | ||
Capacity | KW | 13.1 | 166.5 | 183.8 | 213.1 | 246.3 | 302.8 | 364.8 | 434.5 | 485.5 | 558 | 262 | 333 | 367.6 | 426.2 | 492.6 | |
USRT | 37.2 | 47.3 | 52.3 | 60.6 | 70 | 86.1 | 103.7 | 123.5 | 138 | 158.7 | 74.5 | 94.7 | 104.5 | 121.2 | 140.1 | ||
Input Power Supply | ~380V/3PHASE/Hz | ||||||||||||||||
Input Power | KW | 36.8 | 45.8 | 48.1 | 55.8 | 63.8 | 77.1 | 92.8 | 109.1 | 120.8 | 132.8 | 73.6 | 91.6 | 96.2 | 111.6 | 127.6 | |
Cooling Loop | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Coolant Flow Contorol | Thermostatic Expan Sion Valve | ||||||||||||||||
Input Power Supply | R22/407C/134A | ||||||||||||||||
Compressor | Pattern | Semi-hermetic Screw Expan sion Valve | |||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Starting Method | Y-Start | ||||||||||||||||
Capacty Cotrol | % | 100-75-50-25 | |||||||||||||||
Condensr | Pattern | High Effective Red Copper Pipes Covered into Alminum Fines | |||||||||||||||
Air flow | CMH | 50340 | 63670 | 69570 | 80670 | 9330 | 113970 | 137280 | 163080 | 181890 | 207240 | 100680 | 127380 | 139140 | 161340 | 63690 | |
Engine power | KW | 1 | 5.16 | 5.16 | 5.16 | 6.88 | 6.88 | 8.6 | 10.32 | 12.04 | 13.76 | 6.88 | 5.16 | 8.6 | 10.32 | 5.16 | |
Evaporator | Pattern | Tube in-shell Heat Exchange | |||||||||||||||
Quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Pressure loss | Kpa | 72 | 72 | 72 | 72 | 72 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |
Water flow | m3/h | 22.5 | 28.5 | 31.5 | 36.5 | 42.2 | 51.9 | 62.5 | 74.5 | 83.2 | 95.7 | 44.9 | 57.1 | 63 | 73.1 | 84.4 | |
Temperature Controller | Micro-computer controlled systen for refligeration | ||||||||||||||||
Safety Device | High/low pressure opening, exhaust overheat protection, hot melt plug, anti-freeze thermostat, etc. | ||||||||||||||||
High/Low Vollage swith.Exhausing Ovameal proleclion Fusibla Piug. Anli-lreezing Tenperalura Conlrollar.conpressor Heal Proleclor.Overoument Relay.Phase sequance Proteclar/Lack Oil press sure protecjor. | |||||||||||||||||
Pipes Connection | Freezing water Flow in out | Inch | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Weight | Kg | 925 | 1080 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 370 | 3700 | 2400 | 2400 | 2400 | 3000 | 3200 |
Reviews
There are no reviews yet.