Function and application
Niasi dehumidification drying feed combination combines drying, dehumidification and feeding three functions into one, especially suitable for the treatment of highly hygroscopic plastics.
Strict control of moisture in raw materials is the key to the processing of high-quality plastic products, the company uses the honeycomb wheel of Niigas ceramic fiber as the substrate, dry air can easily reach the dew point of -40 ° C, ideally can reach the dew point of -50 ° C or even lower.
The dew point temperature is stable, which ensures the physical properties (strength, hardness, transparency, etc.) of the formed plastic products. This series of products enables automation, reducing operator labor intensity and saving space.
Product parameters:
| Model | NSD | 25/50 | 50/50 | 50/80 | 75/80 | 75/120 | 100/120 | 100/150 | 150/150 | 200/200 | 300/200 | 400/300 | 600/400 |
| Insulation barrel capacity | kg | 25 | 50 | 50 | 75 | 75 | 100 | 100 | 150 | 200 | 300 | 400 | 600 |
| Dehumidification air volume | m3/h | 50 | 50 | 80 | 80 | 120 | 120 | 150 | 150 | 200 | 200 | 300 | 400 |
| Dryer power consumption | kw | 0.55 | 0.55 | 0.55 | 0.75 | 0.75 | 1.1 | 1.5″ | 1.5″ | 2.2 | 2.2 | 3.75 | 5.5 |
| Regenerator power consumption | kw | 0.18 | 0.18 | 0.18 | 0.18 | 0.18 | 0.25 | 0.25 | 0.25 | 0.4 | 0.4 | 0.75 | 0.75 |
| Drying electric heat power consumption | kw | 4 | 4 | 4 | 4 | 4 | 5.4 | 5.4 | 5.4 | 7.2 | 7.2 | 18 | 22 |
| Regeneration electric heat power consumption | kw | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 4 | 4 | 4 | 5.4 | 5.4 | 7.2 | 7.2 |
| Feeder fan power consumption | kw | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Total power | kw | 8.23 | 8.23 | 8.23 | 8.43 | 8.43 | 12.25 | 12.65 | 12.65 | 16.7 | 16.7 | 31.2 | 36.95 |
| Feeder piping | inch | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 11/2″ | 2″ |
| Standard part 1-Vacuum hopper | L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | 12L |
| Standard part 1-Electric eye hopper | L | 3L | 3L | 6L | 6L | 6L | 6L | 6L | 6L | 12L | 12L | 12L | 12L |
| Width | Mm | 820 | 980 | 980 | 980 | 980 | 1300 | 1350 | 1350 | 1350 | 1350 | 2050 | 2050 |
| Depth | M | 620 | 820 | 820 | 820 | 820 | 940 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Height | Mm | 1380 | 1700 | 1850 | 1850 | 1850 | 1950 | 2000 | 2000 | 2000 | 2000 | 2790 | 2790 |
| Weight | KG | 320 | 344 | 375 | 385 | 405 | 442 | 449 | 475 | 560 | 585 | 635 | 640 |
Product application scenarios:
















Reviews
There are no reviews yet.